TCP: Facundo Chapur se quedó con la pole en Termas de Río Hondo


Chapur se quedó con la pole position en Termas de Río Hondo, logró el récord del circuito y su 2ª pole position en la categoría.
El cordobés Facundo Chapur se quedó con la pole en el Circuito Internacional de Termas de Río Hondo, a bordo del Torino de A&P Competición, con un tiempo de 01:47.333, superando a Santiago Álvarez y su Dodge. Tercero quedó su comprovinciano Rodrigo Lugón, con Ford.
Clasificatoria TCP
| P | Piloto | V | Tiempo | Dif. |
|---|---|---|---|---|
| 1° | Chapur, F. | 1 | 01:47.333 | |
| 2° | Álvarez, S. | 3 | 01:47.413 | 0.080 |
| 3° | Lugón, R. | 3 | 01:47.690 | 0.357 |
| 4° | Azar, D. | 2 | 01:47.731 | 0.398 |
| 5° | Martínez, A. | 3 | 01:47.865 | 0.532 |
| 6° | Valle, L. | 3 | 01:47.874 | 0.541 |
| 7° | Boero, P. | 3 | 01:47.878 | 0.545 |
| 8° | Martínez, T. | 2 | 01:48.040 | 0.707 |
| 9° | De La Iglesia, L. | 3 | 01:48.089 | 0.756 |
| 10° | Canapino, M. | 3 | 01:48.229 | 0.896 |
| 11° | Micheloud, G. | 2 | 01:48.242 | 0.909 |
| 12° | Vázquez, M. | 3 | 01:48.253 | 0.920 |
| 13° | Craparo, E. | 2 | 01:48.296 | 0.963 |
| 14° | Fritzler, O. | 3 | 01:48.308 | 0.975 |
| 15° | Castro, M. | 2 | 01:48.363 | 1.030 |
| 16° | Krujoski, H. | 3 | 01:48.389 | 1.056 |
| 17° | Gandulia, G. | 3 | 01:48.397 | 1.064 |
| 18° | Reutemann, I. | 3 | 01:48.528 | 1.195 |
| 19° | Palazzo, J. | 3 | 01:48.588 | 1.255 |
| 20° | Salse, S. | 3 | 01:48.650 | 1.317 |
| 21° | Olmedo, J. | 3 | 01:48.772 | 1.439 |
| 22° | Carabajal, L. | 3 | 01:48.911 | 1.578 |
| 23° | De Brabandere, A. | 3 | 01:48.950 | 1.617 |
| 24° | Markel, D. | 3 | 01:49.035 | 1.702 |
| 25° | Pilo, J. | 3 | 01:49.052 | 1.719 |
| 26° | Iglesias, F. | 3 | 01:49.081 | 1.748 |
| 27° | Impiombato, N. | 3 | 01:49.095 | 1.762 |
| 28° | Panarotti, L. | 2 | 01:49.105 | 1.772 |
| 29° | Gentile, P. | 3 | 01:49.173 | 1.840 |
| 30° | Valle, M. | 2 | 01:49.342 | 2.009 |
| 31° | Rasuk, J. | 3 | 01:49.587 | 2.254 |
| 32° | Scoltore, J. | 3 | 01:49.618 | 2.285 |
| 33° | Granara, R. | 3 | 01:50.576 | 3.243 |
| 34° | Weimann, A. | 3 | 01:50.664 | 3.331 |
| 35° | Di Scala, C. | 3 | 01:50.775 | 3.442 |
| 36° | Garbelino, J. | 3 | 01:51.809 | 4.476 |
| 37° | Tomasello, J. | 3 | 01:51.913 | 4.580 |
Fernanda Andrea Sanchez
Coordinación general y periodística
Martín Zevi
Coordinación del Dpto. Audiovisual

Chapur, F.
Álvarez, S.
Lugón, R.
Martínez, T.






